Channel 91-Weekly Schedule
(Difference between revisions)
Line 1: | Line 1: | ||
- | {{Weekly Schedule Header| | + | {{Weekly Schedule Header|91}} |
Line 205: | Line 205: | ||
|} | |} | ||
- | {{Weekly Schedule Footer| | + | {{Weekly Schedule Footer|91}} |
Revision as of 04:17, 12 July 2008
To edit the weekly schedule for a channel click the "Edit This Page" link at the bottom of the page. You can also edit a particular day's schedule by clicking the "edit" link at the right side of the page next to a day's name.
When editing a schedule make sure to format it properly. The easiest way to do this is to just edit the text of the existing entries. Each program has two lines of text the first is simply:
|-
The second line is:
| starttime || endtime || show name || replay
All times should be formatted in 24 hour time, so 7:00 PM should be entered as "19:00". All times are Eastern time.
The replay field should be "Yes", "No", or left blank. If it is blank the schedule will not list the show as a replay.
Please be careful and responsible in the changes you make. Don't worry too much if you make a mistake in the formatting, someone else will come along to fix it. If someone vandalizes one of these schedules the changes can be rolled back to the last good version.
Contents |
Monday
Start | End | Program | Replay |
---|---|---|---|
0:00 | 2:00 | Balon LatinAmericano | No |
2:00 | 3:00 | Sports Center | No |
3:00 | 5:00 | Lo Mejor de Jorge Ramos y Su Banda | No |
5:00 | 8:00 | ESPN Al Despertar | No |
8:00 | 9:00 | Sports Center | No |
9:00 | 12:00 | Raza Deportiva | No |
12:00 | 13:00 | Espiando Los Deportes | No |
13:00 | 15:00 | Destino Sudafrica 2010 | No |
15:00 | 16:00 | Sports Center | No |
16:00 | 19:00 | Jorge Ramos y Su Banda | No |
19:00 | 22:00 | Los Dinosaurios Del Deporte | No |
22:00 | 23:00 | A Los Golpes | No |
23:00 | 0:00 | Balon LatinAmericano | No |
Tuesday
Start | End | Program | Replay |
---|---|---|---|
0:00 | 2:00 | Balon LatinAmericano | No |
2:00 | 3:00 | Sports Center | No |
3:00 | 5:00 | Lo Mejor de Jorge Ramos y Su Banda | No |
5:00 | 8:00 | ESPN Al Despertar | No |
8:00 | 9:00 | Sports Center | No |
9:00 | 12:00 | Raza Deportiva | No |
12:00 | 13:00 | Espiando Los Deportes | No |
13:00 | 15:00 | Destino Sudafrica 2010 | No |
15:00 | 16:00 | Sports Center | No |
16:00 | 19:00 | Jorge Ramos y Su Banda | No |
19:00 | 20:00 | En Estado Puro | No |
20:00 | 22:00 | Los Dinosaurios Del Deporte | No |
22:00 | 23:00 | A Los Golpes | No |
23:00 | 0:00 | Balon LatinAmericano | No |
Wednesday
Start | End | Program | Replay |
---|---|---|---|
0:00 | 2:00 | Balon LatinAmericano | No |
2:00 | 3:00 | Sports Center | No |
3:00 | 5:00 | Lo Mejor de Jorge Ramos y Su Banda | No |
5:00 | 8:00 | ESPN Al Despertar | No |
8:00 | 9:00 | Sports Center | No |
9:00 | 12:00 | Raza Deportiva | No |
12:00 | 13:00 | Espiando Los Deportes | No |
13:00 | 15:00 | Destino Sudafrica 2010 | No |
15:00 | 16:00 | Sports Center | No |
16:00 | 19:00 | Jorge Ramos y Su Banda | No |
19:00 | 22:00 | Los Dinosaurios Del Deporte | No |
22:00 | 23:00 | A Los Golpes | No |
23:00 | 0:00 | Balon LatinAmericano | No |
Thursday
Start | End | Program | Replay |
---|---|---|---|
0:00 | 2:00 | Balon LatinAmericano | No |
2:00 | 3:00 | Sports Center | No |
3:00 | 5:00 | Lo Mejor de Jorge Ramos y Su Banda | No |
5:00 | 8:00 | ESPN Al Despertar | No |
8:00 | 9:00 | Sports Center | No |
9:00 | 12:00 | Raza Deportiva | No |
12:00 | 13:00 | Espiando Los Deportes | No |
13:00 | 15:00 | Destino Sudafrica 2010 | No |
15:00 | 16:00 | Sports Center | No |
16:00 | 19:00 | Jorge Ramos y Su Banda | No |
19:00 | 22:00 | Los Dinosaurios Del Deporte | No |
22:00 | 23:00 | A Los Golpes | No |
23:00 | 0:00 | Balon LatinAmericano | No |
Friday
Start | End | Program | Replay |
---|---|---|---|
0:00 | 2:00 | Balon LatinAmericano | No |
2:00 | 3:00 | Sports Center | No |
3:00 | 5:00 | Lo Mejor de Jorge Ramos y Su Banda | No |
5:00 | 8:00 | ESPN Al Despertar | No |
8:00 | 9:00 | Sports Center | No |
9:00 | 12:00 | Raza Deportiva | No |
12:00 | 13:00 | Espiando Los Deportes | No |
13:00 | 15:00 | Destino Sudafrica 2010 | No |
15:00 | 16:00 | Sports Center | No |
16:00 | 19:00 | Jorge Ramos y Su Banda | No |
19:00 | 22:00 | Los Dinosaurios Del Deporte | No |
22:00 | 23:00 | A Los Golpes | No |
23:00 | 0:00 | En Estado Puro | No |
Saturday
Start | End | Program | Replay |
---|---|---|---|
0:00 | 2:00 | El Camerino | No |
2:00 | 3:00 | En Estado Puro | No |
3:00 | 6:00 | Protagonistas ESPN | No |
6:00 | 9:00 | Controversia Deportiva | No |
9:00 | 10:00 | El Podio | No |
10:00 | 13:00 | Conquistadores De Europa | No |
13:00 | 16:00 | F.C. | No |
16:00 | 18:00 | Espacio NBA | No |
18:00 | 0:00 | Gol a Gol en ESPN | No |
Sunday
Start | End | Program | Replay |
---|---|---|---|
0:00 | 3:00 | Domingo de Cuates | No |
3:00 | 5:00 | Destino Sudafrica 2010 | No |
5:00 | 6:00 | El Podio | No |
6:00 | 9:00 | Controversia Deportiva | No |
9:00 | 10:00 | En Estado Puro | No |
10:00 | 12:00 | Sobre Ruedas | No |
12:00 | 15:00 | Decima Entrada | No |
15:00 | 22:00 | Gol a Gol en ESPN | No |
22:00 | 0:00 | El Ultimo Pase | No |
After updating this page click here to update the schedule database for all of DogstarRadio.