Channel Data
(Difference between revisions)
(New page: {| !Channel!!Description!!URL!!Sirius.com cid |- | 1 | The sound of Generation Now! The songs at the top of the charts and the latest pop hits. | http://www.sirius.com/siriushits1 | 110477...) |
|||
(26 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
+ | {{Talk:Channel Data}} | ||
+ | |||
{| | {| | ||
- | !Channel!!Description!!URL!!Sirius.com cid | + | !Channel!!Full Name!!Category!!Genre!!Description!!URL!!Sirius.com cid!!SIR Genre!!SIR Name!!SIR Category |
|- | |- | ||
| 1 | | 1 | ||
- | | | + | | [[SIRIUS Hits 1]] |
- | | http://www.sirius.com/siriushits1 | + | | Music |
- | | | + | | Pop |
+ | | Top 40 Hits | ||
+ | | [http://www.sirius.com/siriushits1] | ||
+ | | | ||
+ | | pop | ||
+ | | siriushits1 | ||
+ | | music | ||
|- | |- | ||
| 2 | | 2 | ||
- | | | + | | [[The Blend]] |
- | | http://www.sirius.com/ | + | | Music |
- | | | + | | Pop |
+ | | Adult Hits | ||
+ | | [http://www.sirius.com/theblend] | ||
+ | | | ||
+ | | pop | ||
+ | | starlite | ||
+ | | music | ||
+ | |- | ||
+ | | 3 | ||
+ | | [[SIRIUS XM Love]] | ||
+ | | Music | ||
+ | | Pop | ||
+ | | Favorite Adult Love Songs | ||
+ | | [http://www.sirius.com/siriusxmlove] | ||
+ | | | ||
+ | | pop | ||
+ | | siriuslove | ||
+ | | music | ||
+ | |- | ||
+ | | 4 | ||
+ | | [['40s on 4]] | ||
+ | | Music | ||
+ | | Pop | ||
+ | | Forties Pop Hits/Big Band | ||
+ | | [http://www.sirius.com/40son4] | ||
+ | | | ||
+ | | pop | ||
+ | | 8205 | ||
+ | | music | ||
+ | |- | ||
+ | | 5 | ||
+ | | [['50s on 5]] | ||
+ | | Music | ||
+ | | Pop | ||
+ | | '50s & early '60s Hits | ||
+ | | [http://www.sirius.com/50son5] | ||
+ | | | ||
+ | | pop | ||
+ | | siriusgold | ||
+ | | music | ||
+ | |- | ||
+ | | 6 | ||
+ | | [['60s on 6]] | ||
+ | | Music | ||
+ | | Pop | ||
+ | | Sixties Pop Hits | ||
+ | | [http://www.sirius.com/60son6] | ||
+ | | | ||
+ | | pop | ||
+ | | 60svibrations | ||
+ | | music | ||
+ | |- | ||
+ | | 7 | ||
+ | | [['70s on 7]] | ||
+ | | Music | ||
+ | | Pop | ||
+ | | Classic '70s Hits/Oldies | ||
+ | | [http://www.sirius.com/70son7] | ||
+ | | | ||
+ | | pop | ||
+ | | totally70s | ||
+ | | music | ||
+ | |- | ||
+ | | 8 | ||
+ | | [['80s on 8]] | ||
+ | | Music | ||
+ | | Pop | ||
+ | | Pop Hits of the '80s | ||
+ | | [http://www.sirius.com/80son8] | ||
+ | | | ||
+ | | pop | ||
+ | | big80s | ||
+ | | music | ||
+ | |- | ||
+ | | 9 | ||
+ | | [['90s on 9]] | ||
+ | | Music | ||
+ | | Pop | ||
+ | | '90s Pop Hits | ||
+ | | [http://www.sirius.com/90son9] | ||
+ | | | ||
+ | | pop | ||
+ | | 8206 | ||
+ | | music | ||
+ | |- | ||
+ | | 10 | ||
+ | | [[E Street Radio]] | ||
+ | | Music | ||
+ | | Rock | ||
+ | | Bruce Springsteen 24/7 | ||
+ | | [http://www.sirius.com/estreetradio] | ||
+ | | | ||
+ | | rock | ||
+ | | estreetradio | ||
+ | | music | ||
+ | |- | ||
+ | | 11 | ||
+ | | [[BBC Radio 1]] | ||
+ | | Music | ||
+ | | Pop | ||
+ | | New Music from the U.K. | ||
+ | | [http://www.sirius.com/bbcradio1] | ||
+ | | | ||
+ | | pop | ||
+ | | bbcradio1 | ||
+ | | music | ||
+ | |- | ||
+ | | 12 | ||
+ | | [[The Pulse]] | ||
+ | | Music | ||
+ | | Pop | ||
+ | | '90s Hits & Now | ||
+ | | [http://www.sirius.com/thepulse] | ||
+ | | | ||
+ | | pop | ||
+ | | thepulse | ||
+ | | music | ||
+ | |- | ||
+ | | 13 | ||
+ | | [[Elvis Radio]] | ||
+ | | Music | ||
+ | | Pop | ||
+ | | Elvis Presley 24/7 | ||
+ | | [http://www.sirius.com/elvisradio] | ||
+ | | | ||
+ | | pop | ||
+ | | elvisradio | ||
+ | | music | ||
+ | |- | ||
+ | | 14 | ||
+ | | [[Classic Vinyl]] | ||
+ | | Music | ||
+ | | Rock | ||
+ | | '60s & '70s Classic Rock | ||
+ | | [http://www.sirius.com/classicvinyl] | ||
+ | | | ||
+ | | rock | ||
+ | | classicvinyl | ||
+ | | music | ||
+ | |- | ||
+ | | 15 | ||
+ | | [[Classic Rewind]] | ||
+ | | Music | ||
+ | | Rock | ||
+ | | '70s & '80s Classic Rock | ||
+ | | [http://www.sirius.com/classicrewind] | ||
+ | | | ||
+ | | rock | ||
+ | | classicrewind | ||
+ | | music | ||
+ | |- | ||
+ | | 16 | ||
+ | | [[Deep Tracks]] | ||
+ | | Music | ||
+ | | Rock | ||
+ | | Deep Classic Rock | ||
+ | | [http://www.sirius.com/deeptracks] | ||
+ | | | ||
+ | | rock | ||
+ | | thevault | ||
+ | | music | ||
+ | |- | ||
+ | | 17 | ||
+ | | [[Jam_ON]] | ||
+ | | Music | ||
+ | | Rock | ||
+ | | Jam Bands | ||
+ | | [http://www.sirius.com/jamon] | ||
+ | | | ||
+ | | rock | ||
+ | | jamon | ||
+ | | music | ||
+ | |- | ||
+ | | 18 | ||
+ | | [[The Spectrum]] | ||
+ | | Music | ||
+ | | Rock | ||
+ | | Adult Album Rock | ||
+ | | [http://www.sirius.com/thespectrum] | ||
+ | | | ||
+ | | rock | ||
+ | | thespectrum | ||
+ | | music | ||
+ | |- | ||
+ | | 19 | ||
+ | | [[Boneyard]] | ||
+ | | Music | ||
+ | | Rock | ||
+ | | Limited Engagement: AC/DC Radio Takeover | ||
+ | | [http://www.sirius.com/boneyard] | ||
+ | | | ||
+ | | rock | ||
+ | | buzzsaw | ||
+ | | music | ||
+ | |- | ||
+ | | 20 | ||
+ | | [[Octane]] | ||
+ | | Music | ||
+ | | Rock | ||
+ | | New Hard Rock | ||
+ | | [http://www.sirius.com/octane] | ||
+ | | | ||
+ | | rock | ||
+ | | octane | ||
+ | | music | ||
+ | |- | ||
+ | | 21 | ||
+ | | [[Alt Nation]] | ||
+ | | Music | ||
+ | | Rock | ||
+ | | New Alternative Rock | ||
+ | | [http://www.sirius.com/altnation] | ||
+ | | | ||
+ | | rock | ||
+ | | altnation | ||
+ | | music | ||
+ | |- | ||
+ | | 22 | ||
+ | | [[1st Wave]] | ||
+ | | Music | ||
+ | | Rock | ||
+ | | Classic Alternative | ||
+ | | [http://www.sirius.com/1stwave] | ||
+ | | | ||
+ | | rock | ||
+ | | firstwave | ||
+ | | music | ||
+ | |- | ||
+ | | 23 | ||
+ | | [[Hair Nation]] | ||
+ | | Music | ||
+ | | Rock | ||
+ | | '80s Hair Bands | ||
+ | | [http://www.sirius.com/hairnation] | ||
+ | | | ||
+ | | rock | ||
+ | | hairnation | ||
+ | | music | ||
+ | |- | ||
+ | | 24 | ||
+ | | [[Lithium]] | ||
+ | | Music | ||
+ | | Rock | ||
+ | | Grunge & '90s Alternative Rock | ||
+ | | [http://www.sirius.com/lithium] | ||
+ | | | ||
+ | | rock | ||
+ | | 90salternative | ||
+ | | music | ||
+ | |- | ||
+ | | 25 | ||
+ | | [[Underground Garage]] | ||
+ | | Music | ||
+ | | Rock | ||
+ | | Little Steven's Underground Garage | ||
+ | | [http://www.sirius.com/undergroundgarage] | ||
+ | | | ||
+ | | rock | ||
+ | | undergroundgarage | ||
+ | | music | ||
+ | |- | ||
+ | | 26 | ||
+ | | [[SIRIUS XM U]] | ||
+ | | Music | ||
+ | | Rock | ||
+ | | Indie, Underground, Imports | ||
+ | | [http://www.sirius.com/siriusxmu] | ||
+ | | | ||
+ | | rock | ||
+ | | leftofcenter | ||
+ | | music | ||
+ | |- | ||
+ | | 27 | ||
+ | | [[Liquid Metal]] | ||
+ | | Music | ||
+ | | Rock | ||
+ | | Heavy Metal | ||
+ | | [http://www.sirius.com/liquidmetal] | ||
+ | | | ||
+ | | rock | ||
+ | | hardattack | ||
+ | | music | ||
+ | |- | ||
+ | | 28 | ||
+ | | [[Faction]] | ||
+ | | Music | ||
+ | | Rock | ||
+ | | The Music of Action Sports | ||
+ | | [http://www.sirius.com/faction] | ||
+ | | | ||
+ | | rock | ||
+ | | faction | ||
+ | | music | ||
+ | |- | ||
+ | | 29 | ||
+ | | [[The Loft]] | ||
+ | | Music | ||
+ | | Rock | ||
+ | | Acoustic Eclectic Rock | ||
+ | | [http://www.sirius.com/theloft] | ||
+ | | | ||
+ | | rock | ||
+ | | 8207 | ||
+ | | music | ||
+ | |- | ||
+ | | 30 | ||
+ | | [[The Coffee House]] | ||
+ | | Music | ||
+ | | Rock | ||
+ | | Singer-Songwriters & Acoustic Rock | ||
+ | | [http://www.sirius.com/thecoffeehouse] | ||
+ | | | ||
+ | | rock | ||
+ | | coffeehouse | ||
+ | | music | ||
+ | |- | ||
+ | | 31 | ||
+ | | [[Radio Margaritaville]] | ||
+ | | Music | ||
+ | | Rock | ||
+ | | Escape to Margaritaville | ||
+ | | [http://www.sirius.com/radiomargaritaville] | ||
+ | | | ||
+ | | rock | ||
+ | | radiomargaritaville | ||
+ | | music | ||
+ | |- | ||
+ | | 32 | ||
+ | | [[The Grateful Dead Channel]] | ||
+ | | Music | ||
+ | | Rock | ||
+ | | Grateful Dead 24/7 | ||
+ | | [http://www.sirius.com/gratefuldead] | ||
+ | | | ||
+ | | rock | ||
+ | | gratefuldead | ||
+ | | music | ||
+ | |- | ||
+ | | 33 | ||
+ | | [[The Bridge]] | ||
+ | | Music | ||
+ | | Pop | ||
+ | | Limited Engagement: Led Zeppelin Radio Takeover | ||
+ | | [http://www.sirius.com/thebridge] | ||
+ | | | ||
+ | | pop | ||
+ | | thebridge | ||
+ | | music | ||
+ | |- | ||
+ | | 35 | ||
+ | | [[SIRIUS XM Chill]] | ||
+ | | Music | ||
+ | | Elec/Dance | ||
+ | | Smooth Electronic | ||
+ | | [http://www.sirius.com/siriusxmchill] | ||
+ | | | ||
+ | | electronicdance | ||
+ | | chill | ||
+ | | music | ||
+ | |- | ||
+ | | 36 | ||
+ | | [[BPM]] | ||
+ | | Music | ||
+ | | Elec/Dance | ||
+ | | Current Dance | ||
+ | | [http://www.sirius.com/bpm] | ||
+ | | | ||
+ | | electronicdance | ||
+ | | thebeat | ||
+ | | music | ||
+ | |- | ||
+ | | 38 | ||
+ | | [[Area]] | ||
+ | | Music | ||
+ | | Elec/Dance | ||
+ | | Mainstream & Underground Club Music | ||
+ | | [http://www.sirius.com/area] | ||
+ | | | ||
+ | | electronicdance | ||
+ | | area33 | ||
+ | | music | ||
+ | |- | ||
+ | | 39 | ||
+ | | [[Pop2K]] | ||
+ | | Music | ||
+ | | Pop | ||
+ | | Hits of the 2000s | ||
+ | | [http://www.sirius.com/pop2k] | ||
+ | | | ||
+ | | pop | ||
+ | | 8208 | ||
+ | | music | ||
+ | |- | ||
+ | | 40 | ||
+ | | [[Hip-Hop Nation]] | ||
+ | | Music | ||
+ | | Hip-Hop/R&B | ||
+ | | The Nation's Hip-Hop Hits | ||
+ | | [http://www.sirius.com/hiphopnation] | ||
+ | | | ||
+ | | hiphopranb | ||
+ | | hiphopnation | ||
+ | | music | ||
+ | |- | ||
+ | | 45 | ||
+ | | [[Shade 45]] | ||
+ | | Music | ||
+ | | Hip-Hop/R&B | ||
+ | | Eminem's Uncut Hip-Hop Channel | ||
+ | | [http://www.sirius.com/shade45] | ||
+ | | | ||
+ | | hiphopranb | ||
+ | | shade45 | ||
+ | | music | ||
+ | |- | ||
+ | | 50 | ||
+ | | [[The Heat]] | ||
+ | | Music | ||
+ | | Hip-Hop/R&B | ||
+ | | Mainstream R&B | ||
+ | | [http://www.sirius.com/theheat] | ||
+ | | | ||
+ | | hiphopranb | ||
+ | | hotjamz | ||
+ | | music | ||
+ | |- | ||
+ | | 51 | ||
+ | | [[Heart & Soul]] | ||
+ | | Music | ||
+ | | Hip-Hop/R&B | ||
+ | | R&B Hits from the '80S, '90S & Today | ||
+ | | [http://www.sirius.com/heartandsoul] | ||
+ | | | ||
+ | | hiphopranb | ||
+ | | heartandsoul | ||
+ | | music | ||
+ | |- | ||
+ | | 53 | ||
+ | | [[Soul Town]] | ||
+ | | Music | ||
+ | | Hip-Hop/R&B | ||
+ | | Classic Soul & Motown | ||
+ | | [http://www.sirius.com/soultown] | ||
+ | | | ||
+ | | hiphopranb | ||
+ | | soultown | ||
+ | | music | ||
+ | |- | ||
+ | | 60 | ||
+ | | [[The Highway]] | ||
+ | | Music | ||
+ | | Country | ||
+ | | Today’s New Country | ||
+ | | [http://www.sirius.com/thehighway] | ||
+ | | | ||
+ | | country | ||
+ | | newcountry | ||
+ | | music | ||
+ | |- | ||
+ | | 61 | ||
+ | | [[Prime Country]] | ||
+ | | Music | ||
+ | | Country | ||
+ | | '80s & '90s Country Hits | ||
+ | | [http://www.sirius.com/primecountry] | ||
+ | | | ||
+ | | country | ||
+ | | primecountry | ||
+ | | music | ||
+ | |- | ||
+ | | 62 | ||
+ | | [[The Roadhouse]] | ||
+ | | Music | ||
+ | | Country | ||
+ | | Classic Country | ||
+ | | [http://www.sirius.com/theroadhouse] | ||
+ | | | ||
+ | | country | ||
+ | | theroadhouse | ||
+ | | music | ||
+ | |- | ||
+ | | 63 | ||
+ | | [[Outlaw Country]] | ||
+ | | Music | ||
+ | | Country | ||
+ | | Country's Rebels & Renegades | ||
+ | | [http://www.sirius.com/outlawcountry] | ||
+ | | | ||
+ | | country | ||
+ | | outlawcountry | ||
+ | | music | ||
+ | |- | ||
+ | | 64 | ||
+ | | [[Willie's Place]] | ||
+ | | Music | ||
+ | | Country | ||
+ | | Texas Honky Tonk Music | ||
+ | | [http://www.sirius.com/williesplace] | ||
+ | | | ||
+ | | country | ||
+ | | 8209 | ||
+ | | music | ||
+ | |- | ||
+ | | 65 | ||
+ | | [[Bluegrass Junction]] | ||
+ | | Music | ||
+ | | Country | ||
+ | | Bluegrass | ||
+ | | [http://www.sirius.com/bluegrassjunction] | ||
+ | | | ||
+ | | country | ||
+ | | bluegrass | ||
+ | | music | ||
+ | |- | ||
+ | | 66 | ||
+ | | [[The Message]] | ||
+ | | Music | ||
+ | | Christian | ||
+ | | Contemporary Christian Pop Hits | ||
+ | | [http://www.sirius.com/themessage] | ||
+ | | | ||
+ | | christian | ||
+ | | spirit | ||
+ | | music | ||
+ | |- | ||
+ | | 67 | ||
+ | | [[enLighten]] | ||
+ | | Music | ||
+ | | Christian | ||
+ | | Southern Gospel | ||
+ | | [http://www.sirius.com/enlighten] | ||
+ | | | ||
+ | | christian | ||
+ | | 8210 | ||
+ | | music | ||
+ | |- | ||
+ | | 68 | ||
+ | | [[Praise]] | ||
+ | | Music | ||
+ | | Christian | ||
+ | | Gospel | ||
+ | | [http://www.sirius.com/praise] | ||
+ | | | ||
+ | | christian | ||
+ | | praise | ||
+ | | music | ||
+ | |- | ||
+ | | 71 | ||
+ | | [[Watercolors]] | ||
+ | | Music | ||
+ | | Jazz/Blues | ||
+ | | Smooth/Contemporary Jazz | ||
+ | | [http://www.sirius.com/watercolors] | ||
+ | | | ||
+ | | jazzandblues | ||
+ | | jazzcafe | ||
+ | | music | ||
+ | |- | ||
+ | | 72 | ||
+ | | [[Real Jazz]] | ||
+ | | Music | ||
+ | | Jazz/Blues | ||
+ | | Classic Jazz | ||
+ | | [http://www.sirius.com/realjazz] | ||
+ | | | ||
+ | | jazzandblues | ||
+ | | purejazz | ||
+ | | music | ||
+ | |- | ||
+ | | 73 | ||
+ | | [[Spa]] | ||
+ | | Music | ||
+ | | Jazz/Blues | ||
+ | | New Age | ||
+ | | [http://www.sirius.com/spa] | ||
+ | | | ||
+ | | jazzandblues | ||
+ | | spa73 | ||
+ | | music | ||
+ | |- | ||
+ | | 74 | ||
+ | | [[BB King's Bluesville]] | ||
+ | | Music | ||
+ | | Jazz/Blues | ||
+ | | Blues | ||
+ | | [http://www.sirius.com/bbkingsbluesville] | ||
+ | | | ||
+ | | jazzandblues | ||
+ | | siriusblues | ||
+ | | music | ||
+ | |- | ||
+ | | 75 | ||
+ | | [[Siriusly Sinatra]] | ||
+ | | Music | ||
+ | | Standards | ||
+ | | Frank Sinatra, Standards & Swing | ||
+ | | [http://www.sirius.com/siriuslysinatra] | ||
+ | | | ||
+ | | standards | ||
+ | | siriuslysinatra | ||
+ | | music | ||
+ | |- | ||
+ | | 76 | ||
+ | | [[Escape]] | ||
+ | | Music | ||
+ | | Pop | ||
+ | | Beautiful Music | ||
+ | | [http://www.sirius.com/escape] | ||
+ | | | ||
+ | | pop | ||
+ | | 8215 | ||
+ | | music | ||
+ | |- | ||
+ | | 77 | ||
+ | | [[On Broadway]] | ||
+ | | Music | ||
+ | | Standards | ||
+ | | Show tunes | ||
+ | | [http://www.sirius.com/onbroadway] | ||
+ | | | ||
+ | | standards | ||
+ | | broadwaysbest | ||
+ | | music | ||
+ | |- | ||
+ | | 78 | ||
+ | | [[Metropolitan Opera Radio]] | ||
+ | | Music | ||
+ | | Classical | ||
+ | | Live Performances Plus Archived Recordings | ||
+ | | [http://www.sirius.com/metropolitanoperaradio] | ||
+ | | | ||
+ | | classical | ||
+ | | metropolitanopera | ||
+ | | music | ||
+ | |- | ||
+ | | 79 | ||
+ | | [[SIRIUS XM Pops]] | ||
+ | | Music | ||
+ | | Classical | ||
+ | | Classical Pops | ||
+ | | [http://www.sirius.com/siriusxmpops] | ||
+ | | | ||
+ | | classical | ||
+ | | siriuspops | ||
+ | | music | ||
+ | |- | ||
+ | | 80 | ||
+ | | [[Symphony Hall]] | ||
+ | | Music | ||
+ | | Classical | ||
+ | | Symphonic & Chamber Music | ||
+ | | [http://www.sirius.com/symphonyhall] | ||
+ | | | ||
+ | | classical | ||
+ | | symphonyhall | ||
+ | | music | ||
+ | |- | ||
+ | | 81 | ||
+ | | [[Cinemagic]] | ||
+ | | Music | ||
+ | | Standards | ||
+ | | Movie Soundtracks and More | ||
+ | | [http://www.sirius.com/cinemagic] | ||
+ | | | ||
+ | | standards | ||
+ | | 8211 | ||
+ | | music | ||
+ | |- | ||
+ | | 83 | ||
+ | | [[Caliente]] | ||
+ | | Music | ||
+ | | Latin/Int'l | ||
+ | | Latin Tropical Music | ||
+ | | [http://www.sirius.com/caliente] | ||
+ | | | ||
+ | | latinworld | ||
+ | | rumbon | ||
+ | | music | ||
+ | |- | ||
+ | | 84 | ||
+ | | [[The Joint]] | ||
+ | | Music | ||
+ | | Latin/Int'l | ||
+ | | Reggae | ||
+ | | [http://www.sirius.com/thejoint] | ||
+ | | | ||
+ | | latinworld | ||
+ | | reggaerhythms | ||
+ | | music | ||
+ | |- | ||
+ | | 85 | ||
+ | | [[Iceberg Radio]] | ||
+ | | Music | ||
+ | | Rock | ||
+ | | Canadian Adult Alternative Music | ||
+ | | [http://www.sirius.com/icebergradio] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 86 | ||
+ | | [[CBC Radio 3]] | ||
+ | | Music | ||
+ | | Rock | ||
+ | | Canadian Indie Music | ||
+ | | [http://www.sirius.com/cbcradio3] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 87 | ||
+ | | [[Bande a part]] | ||
+ | | Music | ||
+ | | Latin/Int'l | ||
+ | | New French-language Music | ||
+ | | [http://www.sirius.com/bandeapart] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 88 | ||
+ | | [[Rock Velours]] | ||
+ | | Music | ||
+ | | Latin/Int'l | ||
+ | | Canadian Soft Rock | ||
+ | | [http://www.sirius.com/rockvelours] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 89 | ||
+ | | [[Energie 2]] | ||
+ | | Music | ||
+ | | Latin/Int'l | ||
+ | | Canadian Pop, Rock & Urban Music | ||
+ | | [http://www.sirius.com/energie2] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 90 | ||
+ | | [[The Korean Channel/JBC]] | ||
+ | | News/Talk | ||
+ | | International News | ||
+ | | Korean Language Radio | ||
+ | | [http://www.sirius.com/radiokorea] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 91 | ||
+ | | [[ESPN Deportes]] | ||
+ | | Sports | ||
+ | | Sports Talk & News | ||
+ | | Spanish Sports Talk & Play-by-Play | ||
+ | | [http://www.sirius.com/espndeportes] | ||
+ | | | ||
+ | | espndeportes | ||
+ | | espndeportes | ||
+ | | catsports | ||
+ | |- | ||
+ | | 92 | ||
+ | | [[CNN En Espanol]] | ||
+ | | News/Talk | ||
+ | | International News | ||
+ | | All-News Spanish Language | ||
+ | | [http://www.sirius.com/cnnenespanol] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 94 | ||
+ | | [[Premiere Plus]] | ||
+ | | News/Talk | ||
+ | | International News | ||
+ | | Current Affairs French Language | ||
+ | | [http://www.sirius.com/premiereplus] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 95 | ||
+ | | [[RCI Plus]] | ||
+ | | News/Talk | ||
+ | | International News | ||
+ | | International Talk French Language | ||
+ | | [http://www.sirius.com/rciplus] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 96 | ||
+ | | [[Sports Extra]] | ||
+ | | Sports | ||
+ | | Sports Talk & News | ||
+ | | Sports Radio French Language | ||
+ | | [http://www.sirius.com/sportsextra] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 97 | ||
+ | | [[Sports Express]] | ||
+ | | Sports | ||
+ | | Sports Talk & News | ||
+ | | Sports Express | ||
+ | | [http://www.sirius.com/sportsexpress] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 98 | ||
+ | | [[Hardcore Sports Radio]] | ||
+ | | Sports | ||
+ | | Sports Talk & News | ||
+ | | Sports Talk with a Canadian Edge | ||
+ | | [http://www.sirius.com/hardcoresportsradio] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 99 | ||
+ | | [[Playboy Radio]] | ||
+ | | Entertainment | ||
+ | | Entertainment | ||
+ | | Smart & Sexy Adult Radio | ||
+ | | [http://www.sirius.com/playboyradio] | ||
+ | | | ||
+ | | entertainment | ||
+ | | playboyradio | ||
+ | | cattalk | ||
+ | |- | ||
+ | | 100 | ||
+ | | [[Howard 100]] | ||
+ | | Entertainment | ||
+ | | Howard Stern | ||
+ | | Hear the Revolution | ||
+ | | [http://www.sirius.com/howard100] | ||
+ | | | ||
+ | | howardsternmain | ||
+ | | howardstern100 | ||
+ | | cathowardstern | ||
+ | |- | ||
+ | | 101 | ||
+ | | [[Howard 101]] | ||
+ | | Entertainment | ||
+ | | Howard Stern | ||
+ | | Hear the Revolution | ||
+ | | [http://www.sirius.com/howard101] | ||
+ | | | ||
+ | | howardsternmain | ||
+ | | howardstern101 | ||
+ | | cathowardstern | ||
+ | |- | ||
+ | | 102 | ||
+ | | [[SIRIUS XM Stars]] | ||
+ | | Entertainment | ||
+ | | Entertainment | ||
+ | | Celebrity hosts and lifestyle programming | ||
+ | | [http://www.sirius.com/siriusxmstars] | ||
+ | | | ||
+ | | entertainment | ||
+ | | siriusstars | ||
+ | | cattalk | ||
+ | |- | ||
+ | | 103 | ||
+ | | [[Blue Collar Radio]] | ||
+ | | Entertainment | ||
+ | | Comedy | ||
+ | | Blue Collar Radio | ||
+ | | [http://www.sirius.com/bluecollarcomedy] | ||
+ | | | ||
+ | | bluecollarradio | ||
+ | | bluecollarcomedy | ||
+ | | catcomedy | ||
+ | |- | ||
+ | | 104 | ||
+ | | [[Raw Dog Comedy]] | ||
+ | | Entertainment | ||
+ | | Comedy | ||
+ | | Comedy Uncensored | ||
+ | | [http://www.sirius.com/rawdog] | ||
+ | | | ||
+ | | rawdog | ||
+ | | rawdog | ||
+ | | catcomedy | ||
+ | |- | ||
+ | | 105 | ||
+ | | [[Laugh USA]] | ||
+ | | Entertainment | ||
+ | | Comedy | ||
+ | | Family Comedy | ||
+ | | [http://www.sirius.com/laughusa] | ||
+ | | | ||
+ | | laughusa | ||
+ | | laughbreak | ||
+ | | catcomedy | ||
+ | |- | ||
+ | | 106 | ||
+ | | [[The Foxxhole]] | ||
+ | | Entertainment | ||
+ | | Comedy | ||
+ | | Comedy, music, and more presented by Jamie Foxx | ||
+ | | [http://www.sirius.com/thefoxxhole] | ||
+ | | | ||
+ | | thefoxxhole | ||
+ | | thefoxxhole | ||
+ | | catcomedy | ||
+ | |- | ||
+ | | 108 | ||
+ | | [[Maxim Radio]] | ||
+ | | Entertainment | ||
+ | | Entertainment | ||
+ | | Girls, Gear & Guy Talk | ||
+ | | [http://www.sirius.com/maximradio] | ||
+ | | | ||
+ | | entertainment | ||
+ | | maximradio | ||
+ | | cattalk | ||
+ | |- | ||
+ | | 109 | ||
+ | | [[SIRIUS OutQ]] | ||
+ | | Entertainment | ||
+ | | Entertainment | ||
+ | | Gay & Lesbian Radio | ||
+ | | [http://www.sirius.com/outq] | ||
+ | | | ||
+ | | entertainment | ||
+ | | siriusoutq | ||
+ | | cattalk | ||
+ | |- | ||
+ | | 110 | ||
+ | | [[POTUS Politics]] | ||
+ | | News/Talk | ||
+ | | Political Talk | ||
+ | | Unfiltered Political Talk | ||
+ | | [http://www.sirius.com/potus] | ||
+ | | | ||
+ | | talk | ||
+ | | indietalk | ||
+ | | cattalk | ||
+ | |- | ||
+ | | 111 | ||
+ | | [[Cosmo Radio]] | ||
+ | | Entertainment | ||
+ | | Entertainment | ||
+ | | Fun, Fearless, Female | ||
+ | | [http://www.sirius.com/cosmoradio] | ||
+ | | | ||
+ | | entertainment | ||
+ | | cosmopolitanradio | ||
+ | | cattalk | ||
+ | |- | ||
+ | | 112 | ||
+ | | [[Martha Stewart Living Radio]] | ||
+ | | Entertainment | ||
+ | | Martha Stewart | ||
+ | | How-To For Living | ||
+ | | [http://www.sirius.com/marthastewartlivingradio] | ||
+ | | | ||
+ | | marthagenre | ||
+ | | marthastewartlivingradio | ||
+ | | catmarthastewart | ||
+ | |- | ||
+ | | 113 | ||
+ | | [[Specials]] | ||
+ | | Entertainment | ||
+ | | Entertainment | ||
+ | | Holiday and Special Occasion Programming | ||
+ | | [http://www.sirius.com/specials] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 114 | ||
+ | | [[Doctor Radio]] | ||
+ | | Entertainment | ||
+ | | Family & Health | ||
+ | | Powered by NYU Langone Medical Center | ||
+ | | [http://www.sirius.com/doctorradio] | ||
+ | | | ||
+ | | doctorradio | ||
+ | | doctorradio | ||
+ | | catfamilykid | ||
+ | |- | ||
+ | | 115 | ||
+ | | [[Radio Disney]] | ||
+ | | Entertainment | ||
+ | | Family & Health | ||
+ | | The music destination for kids and families | ||
+ | | [http://www.sirius.com/radiodisney] | ||
+ | | | ||
+ | | radiodisney | ||
+ | | radiodisney | ||
+ | | catfamilykid | ||
+ | |- | ||
+ | | 116 | ||
+ | | [[Kids Place Live]] | ||
+ | | Entertainment | ||
+ | | Family & Health | ||
+ | | All Fun for Kids | ||
+ | | [http://www.sirius.com/kidsplacelive] | ||
+ | | | ||
+ | | kidsplace | ||
+ | | 8216 | ||
+ | | catfamilykid | ||
+ | |- | ||
+ | | 117 | ||
+ | | [[SIRIUS XM Book Radio]] | ||
+ | | Entertainment | ||
+ | | Entertainment | ||
+ | | Books & Drama | ||
+ | | [http://www.sirius.com/siriusxmbookradio] | ||
+ | | | ||
