Channel Data
(Difference between revisions)
(One intermediate revision not shown) | |||
Line 2: | Line 2: | ||
{| | {| | ||
- | !Channel!!Full Name!!Category!!Genre!!Description!!URL!!Sirius.com cid!!SIR Genre!!SIR Name | + | !Channel!!Full Name!!Category!!Genre!!Description!!URL!!Sirius.com cid!!SIR Genre!!SIR Name!!SIR Category |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
|- | |- | ||
| 1 | | 1 | ||
Line 23: | Line 13: | ||
| pop | | pop | ||
| siriushits1 | | siriushits1 | ||
+ | | music | ||
|- | |- | ||
| 2 | | 2 | ||
Line 33: | Line 24: | ||
| pop | | pop | ||
| starlite | | starlite | ||
+ | | music | ||
|- | |- | ||
| 3 | | 3 | ||
Line 43: | Line 35: | ||
| pop | | pop | ||
| siriuslove | | siriuslove | ||
+ | | music | ||
|- | |- | ||
| 4 | | 4 | ||
Line 53: | Line 46: | ||
| pop | | pop | ||
| 8205 | | 8205 | ||
+ | | music | ||
|- | |- | ||
| 5 | | 5 | ||
Line 63: | Line 57: | ||
| pop | | pop | ||
| siriusgold | | siriusgold | ||
+ | | music | ||
|- | |- | ||
| 6 | | 6 | ||
Line 73: | Line 68: | ||
| pop | | pop | ||
| 60svibrations | | 60svibrations | ||
+ | | music | ||
|- | |- | ||
| 7 | | 7 | ||
Line 83: | Line 79: | ||
| pop | | pop | ||
| totally70s | | totally70s | ||
+ | | music | ||
|- | |- | ||
| 8 | | 8 | ||
Line 93: | Line 90: | ||
| pop | | pop | ||
| big80s | | big80s | ||
+ | | music | ||
|- | |- | ||
| 9 | | 9 | ||
Line 103: | Line 101: | ||
| pop | | pop | ||
| 8206 | | 8206 | ||
+ | | music | ||
|- | |- | ||
| 10 | | 10 | ||
Line 113: | Line 112: | ||
| rock | | rock | ||
| estreetradio | | estreetradio | ||
+ | | music | ||
|- | |- | ||
| 11 | | 11 | ||
Line 123: | Line 123: | ||
| pop | | pop | ||
| bbcradio1 | | bbcradio1 | ||
+ | | music | ||
|- | |- | ||
| 12 | | 12 | ||
Line 133: | Line 134: | ||
| pop | | pop | ||
| thepulse | | thepulse | ||
+ | | music | ||
|- | |- | ||
| 13 | | 13 | ||
Line 143: | Line 145: | ||
| pop | | pop | ||
| elvisradio | | elvisradio | ||
+ | | music | ||
|- | |- | ||
| 14 | | 14 | ||
Line 153: | Line 156: | ||
| rock | | rock | ||
| classicvinyl | | classicvinyl | ||
+ | | music | ||
|- | |- | ||
| 15 | | 15 | ||
Line 163: | Line 167: | ||
| rock | | rock | ||
| classicrewind | | classicrewind | ||
+ | | music | ||
|- | |- | ||
| 16 | | 16 | ||
Line 173: | Line 178: | ||
| rock | | rock | ||
| thevault | | thevault | ||
+ | | music | ||
|- | |- | ||
| 17 | | 17 | ||
Line 183: | Line 189: | ||
| rock | | rock | ||
| jamon | | jamon | ||
+ | | music | ||
|- | |- | ||
| 18 | | 18 | ||
Line 193: | Line 200: | ||
| rock | | rock | ||
| thespectrum | | thespectrum | ||
+ | | music | ||
|- | |- | ||
| 19 | | 19 | ||
Line 203: | Line 211: | ||
| rock | | rock | ||
| buzzsaw | | buzzsaw | ||
+ | | music | ||
|- | |- | ||
| 20 | | 20 | ||
Line 213: | Line 222: | ||
| rock | | rock | ||
| octane | | octane | ||
+ | | music | ||
|- | |- | ||
| 21 | | 21 | ||
Line 223: | Line 233: | ||
| rock | | rock | ||
| altnation | | altnation | ||
+ | | music | ||
|- | |- | ||
| 22 | | 22 | ||
Line 233: | Line 244: | ||
| rock | | rock | ||
| firstwave | | firstwave | ||
+ | | music | ||
|- | |- | ||
| 23 | | 23 | ||
Line 243: | Line 255: | ||
| rock | | rock | ||
| hairnation | | hairnation | ||
+ | | music | ||
|- | |- | ||
| 24 | | 24 | ||
Line 253: | Line 266: | ||
| rock | | rock | ||
| 90salternative | | 90salternative | ||
+ | | music | ||
|- | |- | ||
| 25 | | 25 | ||
Line 263: | Line 277: | ||
| rock | | rock | ||
| undergroundgarage | | undergroundgarage | ||
+ | | music | ||
|- | |- | ||
| 26 | | 26 | ||
Line 273: | Line 288: | ||
| rock | | rock | ||
| leftofcenter | | leftofcenter | ||
+ | | music | ||
|- | |- | ||
| 27 | | 27 | ||
Line 283: | Line 299: | ||
| rock | | rock | ||
| hardattack | | hardattack | ||
+ | | music | ||
|- | |- | ||
| 28 | | 28 | ||
Line 293: | Line 310: | ||
| rock | | rock | ||
| faction | | faction | ||
+ | | music | ||
|- | |- | ||
| 29 | | 29 | ||
Line 303: | Line 321: | ||
| rock | | rock | ||
| 8207 | | 8207 | ||
+ | | music | ||
|- | |- | ||
| 30 | | 30 | ||
Line 313: | Line 332: | ||
| rock | | rock | ||
| coffeehouse | | coffeehouse | ||
+ | | music | ||
|- | |- | ||
| 31 | | 31 | ||
Line 323: | Line 343: | ||
| rock | | rock | ||
| radiomargaritaville | | radiomargaritaville | ||
+ | | music | ||
|- | |- | ||
| 32 | | 32 | ||
Line 333: | Line 354: | ||
| rock | | rock | ||
| gratefuldead | | gratefuldead | ||
+ | | music | ||
|- | |- | ||
| 33 | | 33 | ||
Line 343: | Line 365: | ||
| pop | | pop | ||
| thebridge | | thebridge | ||
+ | | music | ||
|- | |- | ||
| 35 | | 35 | ||
Line 353: | Line 376: | ||
| electronicdance | | electronicdance | ||
| chill | | chill | ||
+ | | music | ||
|- | |- | ||
| 36 | | 36 | ||
Line 363: | Line 387: | ||
| electronicdance | | electronicdance | ||
| thebeat | | thebeat | ||
+ | | music | ||
|- | |- | ||
| 38 | | 38 | ||
Line 373: | Line 398: | ||
| electronicdance | | electronicdance | ||
| area33 | | area33 | ||
+ | | music | ||
|- | |- | ||
| 39 | | 39 | ||
Line 383: | Line 409: | ||
| pop | | pop | ||
| 8208 | | 8208 | ||
+ | | music | ||
|- | |- | ||
| 40 | | 40 | ||
Line 393: | Line 420: | ||
| hiphopranb | | hiphopranb | ||
| hiphopnation | | hiphopnation | ||
+ | | music | ||
|- | |- | ||
| 45 | | 45 | ||
Line 403: | Line 431: | ||
| hiphopranb | | hiphopranb | ||
| shade45 | | shade45 | ||
+ | | music | ||
|- | |- | ||
| 50 | | 50 | ||
Line 413: | Line 442: | ||
| hiphopranb | | hiphopranb | ||
| hotjamz | | hotjamz | ||
+ | | music | ||
|- | |- | ||
| 51 | | 51 | ||
Line 423: | Line 453: | ||
| hiphopranb | | hiphopranb | ||
| heartandsoul | | heartandsoul | ||
+ | | music | ||
|- | |- | ||
| 53 | | 53 | ||
Line 433: | Line 464: | ||
| hiphopranb | | hiphopranb | ||
| soultown | | soultown | ||
+ | | music | ||
|- | |- | ||
| 60 | | 60 | ||
Line 443: | Line 475: | ||
| country | | country | ||
| newcountry | | newcountry | ||
+ | | music | ||
|- | |- | ||
| 61 | | 61 | ||
Line 453: | Line 486: | ||
| country | | country | ||
| primecountry | | primecountry | ||
+ | | music | ||
|- | |- | ||
| 62 | | 62 | ||
Line 463: | Line 497: | ||
| country | | country | ||
| theroadhouse | | theroadhouse | ||
+ | | music | ||
|- | |- | ||
| 63 | | 63 | ||
Line 473: | Line 508: | ||
| country | | country | ||
| outlawcountry | | outlawcountry | ||
+ | | music | ||
|- | |- | ||
| 64 | | 64 | ||
Line 483: | Line 519: | ||
| country | | country | ||
| 8209 | | 8209 | ||
+ | | music | ||
|- | |- | ||
| 65 | | 65 | ||
Line 493: | Line 530: | ||
| country | | country | ||
| bluegrass | | bluegrass | ||
+ | | music | ||
|- | |- | ||
| 66 | | 66 | ||
Line 503: | Line 541: | ||
| christian | | christian | ||
| spirit | | spirit | ||
+ | | music | ||
|- | |- | ||
| 67 | | 67 | ||
Line 513: | Line 552: | ||
| christian | | christian | ||
| 8210 | | 8210 | ||
+ | | music | ||
|- | |- | ||
| 68 | | 68 | ||
Line 523: | Line 563: | ||
| christian | | christian | ||
| praise | | praise | ||
+ | | music | ||
|- | |- | ||
| 71 | | 71 | ||
Line 533: | Line 574: | ||
| jazzandblues | | jazzandblues | ||
| jazzcafe | | jazzcafe | ||
+ | | music | ||
|- | |- | ||
| 72 | | 72 | ||
Line 543: | Line 585: | ||
| jazzandblues | | jazzandblues | ||
| purejazz | | purejazz | ||
+ | | music | ||
|- | |- | ||
| 73 | | 73 | ||
Line 553: | Line 596: | ||
| jazzandblues | | jazzandblues | ||
| spa73 | | spa73 | ||
+ | | music | ||
|- | |- | ||
| 74 | | 74 | ||
Line 563: | Line 607: | ||
| jazzandblues | | jazzandblues | ||
| siriusblues | | siriusblues | ||
+ | | music | ||
|- | |- | ||
| 75 | | 75 | ||
Line 573: | Line 618: | ||
| standards | | standards | ||
| siriuslysinatra | | siriuslysinatra | ||
+ | | music | ||
|- | |- | ||
| 76 | | 76 | ||
Line 583: | Line 629: | ||
| pop | | pop | ||
| 8215 | | 8215 | ||
+ | | music | ||
|- | |- | ||
| 77 | | 77 | ||
Line 593: | Line 640: | ||
| standards | | standards | ||
| broadwaysbest | | broadwaysbest | ||
+ | | music | ||
|- | |- | ||
| 78 | | 78 | ||
Line 603: | Line 651: | ||
| classical | | classical | ||
| metropolitanopera | | metropolitanopera | ||
+ | | music | ||
|- | |- | ||
| 79 | | 79 | ||
Line 613: | Line 662: | ||
| classical | | classical | ||
| siriuspops | | siriuspops | ||
+ | | music | ||
|- | |- | ||
| 80 | | 80 | ||
Line 623: | Line 673: | ||
| classical | | classical | ||
| symphonyhall | | symphonyhall | ||
+ | | music | ||
|- | |- | ||
| 81 | | 81 | ||
Line 633: | Line 684: | ||
| standards | | standards | ||
| 8211 | | 8211 | ||
+ | | music | ||
|- | |- | ||
| 83 | | 83 | ||
Line 643: | Line 695: | ||
| latinworld | | latinworld | ||
| rumbon | | rumbon | ||
+ | | music | ||
|- | |- | ||
| 84 | | 84 | ||
Line 653: | Line 706: | ||
| latinworld | | latinworld | ||
| reggaerhythms | | reggaerhythms | ||
+ | | music | ||
|- | |- | ||
| 85 | | 85 | ||
Line 721: | Line 775: | ||
| [http://www.sirius.com/espndeportes] | | [http://www.sirius.com/espndeportes] | ||
| | | | ||
- | | | + | | espndeportes |
- | | | + | | espndeportes |
+ | | catsports | ||
|- | |- | ||
| 92 | | 92 | ||
Line 793: | Line 848: | ||
| entertainment | | entertainment | ||
| playboyradio | | playboyradio | ||
+ | | cattalk | ||
|- | |- | ||
| 100 | | 100 | ||
Line 803: | Line 859: | ||
| howardsternmain | | howardsternmain | ||
| howardstern100 | | howardstern100 | ||
+ | | cathowardstern | ||
|- | |- | ||
| 101 | | 101 | ||
Line 813: | Line 870: | ||
| howardsternmain | | howardsternmain | ||
| howardstern101 | | howardstern101 | ||
+ | | cathowardstern | ||
|- | |- | ||
| 102 | | 102 | ||
Line 823: | Line 881: | ||
| entertainment | | entertainment | ||
| siriusstars | | siriusstars | ||
+ | | cattalk | ||
|- | |- | ||
| 103 | | 103 | ||
Line 831: | Line 890: | ||
| [http://www.sirius.com/bluecollarcomedy] | | [http://www.sirius.com/bluecollarcomedy] | ||
| | | | ||
- | | | + | | bluecollarradio |
| bluecollarcomedy | | bluecollarcomedy | ||
+ | | catcomedy | ||
|- | |- | ||
| 104 | | 104 | ||
Line 841: | Line 901: | ||
| [http://www.sirius.com/rawdog] | | [http://www.sirius.com/rawdog] | ||
| | | | ||
- | | | + | | rawdog |
| rawdog | | rawdog | ||
+ | | catcomedy | ||
|- | |- | ||
| 105 | | 105 | ||
Line 851: | Line 912: | ||
| [http://www.sirius.com/laughusa] | | [http://www.sirius.com/laughusa] | ||
| | | | ||
- | | | + | | laughusa |
| laughbreak | | laughbreak | ||
+ | | catcomedy | ||
|- | |- | ||
| 106 | | 106 | ||
Line 861: | Line 923: | ||
| [http://www.sirius.com/thefoxxhole] | | [http://www.sirius.com/thefoxxhole] | ||
| | | | ||
- | | | + | | thefoxxhole |
| thefoxxhole | | thefoxxhole | ||
+ | | catcomedy | ||
|- | |- | ||
| 108 | | 108 | ||
Line 873: | Line 936: | ||
| entertainment | | entertainment | ||
| maximradio | | maximradio | ||
+ | | cattalk | ||
|- | |- | ||
| 109 | | 109 | ||
Line 883: | Line 947: | ||
| entertainment | | entertainment | ||
| siriusoutq | | siriusoutq | ||
+ | | cattalk | ||
|- | |- | ||
| 110 | | 110 | ||
Line 893: | Line 958: | ||
| talk | | talk | ||
| indietalk | | indietalk | ||
+ | | cattalk | ||
|- | |- | ||
| 111 | | 111 | ||
Line 903: | Line 969: | ||
| entertainment | | entertainment | ||
| cosmopolitanradio | | cosmopolitanradio | ||
+ | | cattalk | ||
|- | |- | ||
| 112 | | 112 | ||
Line 913: | Line 980: | ||
| marthagenre | | marthagenre | ||
| marthastewartlivingradio | | marthastewartlivingradio | ||
+ | | catmarthastewart | ||
|- | |- | ||
| 113 | | 113 | ||
Line 931: | Line 999: | ||
| [http://www.sirius.com/doctorradio] | | [http://www.sirius.com/doctorradio] | ||
| | | | ||
- | | | + | | doctorradio |
| doctorradio | | doctorradio | ||
+ | | catfamilykid | ||
|- | |- | ||
| 115 | | 115 | ||
Line 941: | Line 1,010: | ||
| [http://www.sirius.com/radiodisney] | | [http://www.sirius.com/radiodisney] | ||
| | | | ||
- | | | + | | radiodisney |
- | | | + | | radiodisney |
+ | | catfamilykid | ||
|- | |- | ||
| 116 | | 116 | ||
Line 951: | Line 1,021: | ||
| [http://www.sirius.com/kidsplacelive] | | [http://www.sirius.com/kidsplacelive] | ||
| | | | ||
- | | | + | | kidsplace |
| 8216 | | 8216 | ||
+ | | catfamilykid | ||
|- | |- | ||
| 117 | | 117 | ||
Line 961: | Line 1,032: | ||
| [http://www.sirius.com/siriusxmbookradio] | | [http://www.sirius.com/siriusxmbookradio] | ||
| | | | ||
- | | | + | | sirentertainment |
- | | | + | | 8212 |
+ | | cattalk | ||
|- | |- | ||
| 118 | | 118 | ||
Line 973: | Line 1,045: | ||
| entertainment | | entertainment | ||
| radioclassics | | radioclassics | ||
+ | | music | ||
|- | |- | ||
| 120 | | 120 | ||
Line 981: | Line 1,054: | ||
| [http://www.sirius.com/espnradio] | | [http://www.sirius.com/espnradio] | ||
| | | | ||
- | | | + | | espnradio |
- | | | + | | espnradio |
+ | | catsports | ||
|- | |- | ||
| 121 | | 121 | ||
Line 995: | Line 1,069: | ||
|- | |- | ||
| 122 | | 122 | ||
- | | [[ | + | | [[Sports Nation]] |
| Sports | | Sports | ||
| Sports Talk & News | | Sports Talk & News | ||
Line 1,001: | Line 1,075: | ||
| [http://www.sirius.com/siriussportscentral] | | [http://www.sirius.com/siriussportscentral] | ||
| | | | ||
- | | | + | | siriusxmsportsnation |
- | | | + | | siriussportsaction |
+ | | catsports | ||
|- | |- | ||
| 123 | | 123 | ||
Line 1,011: | Line 1,086: | ||
| [http://www.sirius.com/maddogradio] | | [http://www.sirius.com/maddogradio] | ||
| | | | ||
- | | | + | | maddog |
- | | | + | | 8213 |
+ | | catsports | ||
|- | |- | ||
| 124 | | 124 | ||
Line 1,021: | Line 1,097: | ||
| [http://www.sirius.com/siriusnflradio] | | [http://www.sirius.com/siriusnflradio] | ||
| | | | ||
- | | | + | | siriusfootballradio |
| siriusnflradio | | siriusnflradio | ||
+ | | catsports | ||
|- | |- | ||
| 125 | | 125 | ||
Line 1,071: | Line 1,148: | ||
| [http://www.sirius.com/cnbc] | | [http://www.sirius.com/cnbc] | ||
| | | | ||
- | | | + | | cnbc |
- | | | + | | cnbc |
+ | | catnews | ||
|- | |- | ||
| 130 | | 130 | ||
Line 1,081: | Line 1,159: | ||
| [http://www.sirius.com/bloombergradio] | | [http://www.sirius.com/bloombergradio] | ||
| | | | ||
- | | | + | | bloombergradio |
- | | | + | | bloombergradio |
+ | | catnews | ||
|- | |- | ||
| 131 | | 131 | ||
Line 1,101: | Line 1,180: | ||
| [http://www.sirius.com/cnn] | | [http://www.sirius.com/cnn] | ||
| | | | ||
- | | | + | | CNN |
| cnn | | cnn | ||
+ | | catnews | ||
|- | |- | ||
| 133 | | 133 | ||
Line 1,111: | Line 1,191: | ||
| [http://www.sirius.com/cnnheadlinenews] | | [http://www.sirius.com/cnnheadlinenews] | ||
| | | | ||
- | | | + | | cnnhln |
- | | | + | | cnnheadlinenews |
+ | | catnews | ||
|- | |- | ||
| 134 | | 134 | ||
Line 1,121: | Line 1,202: | ||
| [http://www.sirius.com/nprnow] | | [http://www.sirius.com/nprnow] | ||
| | | | ||
- | | | + | | npr |
- | | | + | | npr |
+ | | catnews | ||
|- | |- | ||
| 135 | | 135 | ||
Line 1,161: | Line 1,243: | ||
| [http://www.sirius.com/worldradionetwork] | | [http://www.sirius.com/worldradionetwork] | ||
| | | | ||
- | | | + | | World Radio Network |
| wrn | | wrn | ||
+ | | catnews | ||
|- | |- | ||
| 141 | | 141 | ||
Line 1,171: | Line 1,254: | ||
| [http://www.sirius.com/bbcworldservice] | | [http://www.sirius.com/bbcworldservice] | ||
| | | | ||
- | | | + | | BBC World Service News |
| bbcworld | | bbcworld | ||
+ | | catnews | ||
|- | |- | ||
| 144 | | 144 | ||
Line 1,183: | Line 1,267: | ||
| talk | | talk | ||
| siriuspatriot | | siriuspatriot | ||
+ | | cattalk | ||
|- | |- | ||
| 145 | | 145 | ||
Line 1,191: | Line 1,276: | ||
| [http://www.sirius.com/foxnewstalk] | | [http://www.sirius.com/foxnewstalk] | ||
| | | | ||
- | | | + | | talk |
- | | | + | | foxnewstalk |
+ | | cattalk | ||
|- | |- | ||
| 146 | | 146 | ||
Line 1,203: | Line 1,289: | ||
| talk | | talk | ||
| siriusleft | | siriusleft | ||
+ | | cattalk | ||
|- | |- | ||
| 147 | | 147 | ||
Line 1,213: | Line 1,300: | ||
| entertainment | | entertainment | ||
| roaddogtrucking | | roaddogtrucking | ||
+ | | cattalk | ||
|- | |- | ||
| 148 | | 148 | ||
Line 1,331: | Line 1,419: | ||
| [http://www.sirius.com/thecatholicchannel] | | [http://www.sirius.com/thecatholicchannel] | ||
| | | | ||
- | | | + | | thecatholicchannel |
| thecatholicchannel | | thecatholicchannel | ||
+ | | catreligion | ||
|- | |- | ||
| 160 | | 160 | ||
Line 1,341: | Line 1,430: | ||
| [http://www.sirius.com/ewtn] | | [http://www.sirius.com/ewtn] | ||
| | | | ||
- | | | + | | ewtnglobal |
| ewtnglobal | | ewtnglobal | ||
+ | | catreligion | ||
|- | |- | ||
| 161 | | 161 | ||
Line 1,351: | Line 1,441: | ||
| [http://www.sirius.com/familynetradio] | | [http://www.sirius.com/familynetradio] | ||
| | | | ||
- | | | + | | familynetradio |
| christiantalk | | christiantalk | ||
+ | | catreligion | ||
|- | |- | ||
| 184 | | 184 | ||
Line 1,365: | Line 1,456: | ||
|- | |- | ||
| 195 | | 195 | ||
- | | [[Oprah & Friends | + | | [[Oprah & Friends XM]] |
| Entertainment | | Entertainment | ||
| Oprah & Friends | | Oprah & Friends | ||
Line 1,373: | Line 1,464: | ||
| oprahgenre | | oprahgenre | ||
| 8182 | | 8182 | ||
+ | | music | ||
|- | |- | ||
| 196 | | 196 | ||
- | | [[XM Public Radio | + | | [[XM Public Radio XM]] |
| News/Talk | | News/Talk | ||
| Public Radio | | Public Radio | ||
Line 1,385: | Line 1,477: | ||
|- | |- | ||
| 197 | | 197 | ||
- | | [[The VIRUS | + | | [[The VIRUS XM]] |
| Entertainment | | Entertainment | ||
| Comedy | | Comedy | ||
Line 1,393: | Line 1,485: | ||
| comedy | | comedy | ||
| 8184 | | 8184 | ||
+ | | music | ||
|- | |- | ||
| 208 | | 208 | ||
- | | [[NHL Home Ice | + | | [[NHL Home Ice XM]] |
| Sports | | Sports | ||
| NHL | | NHL | ||
Line 1,403: | Line 1,496: | ||
| nhl | | nhl | ||
| 8185 | | 8185 | ||
+ | | music | ||
|- | |- | ||
| 209 | | 209 | ||
- | | [[The PGA TOUR Network | + | | [[The PGA TOUR Network XM]] |
| Sports | | Sports | ||
| PGA TOUR | | PGA TOUR | ||
Line 1,413: | Line 1,507: | ||
| pga | | pga | ||
| 8186 | | 8186 | ||
+ | | music | ||
|- | |- | ||
| 210 | | 210 | ||
Line 1,533: | Line 1,628: | ||
| publicradio | | publicradio | ||
| npr | | npr | ||
+ | | music | ||
|- | |- | ||
| SIR-3 | | SIR-3 | ||
- | | [[The Bob Edwards Show | + | | [[The Bob Edwards Show XM]] |
| News/Talk | | News/Talk | ||
| Public Radio | | Public Radio | ||
Line 1,543: | Line 1,639: | ||
| publicradio | | publicradio | ||
| 8203 | | 8203 | ||
+ | | music | ||
|- | |- | ||
| SIR-4 | | SIR-4 | ||
Line 1,553: | Line 1,650: | ||
| sportstalk | | sportstalk | ||
| 8204 | | 8204 | ||
+ | | music | ||
|- | |- | ||
|} | |} |
Latest revision as of 06:35, 30 December 2009
This page will soon be used for channel descriptions and links throughout DogstarRadio. The cid value comes from the actual URL of the pages for each channel at Sirius.com. This will be used to add some level of automation to schedule updates at DogstarRadio. The SIR Genre and SIR Name are the javascript variables passed to the Sirius Internet Radio player to stream that channel.
Other channel data, such as the name and genre will be retrieved from the Sirius radio that powers the Now Playing features at DogstarRadio and will be updated automatically.
Channel | Full Name | Category | Genre | Description | URL | Sirius.com cid | SIR Genre | SIR Name | SIR Category |
---|---|---|---|---|---|---|---|---|---|
1 | SIRIUS Hits 1 | Music | Pop | Top 40 Hits | [1] | pop | siriushits1 | music | |
2 | The Blend | Music | Pop | Adult Hits | [2] | pop | starlite | music | |
3 | SIRIUS XM Love | Music | Pop | Favorite Adult Love Songs | [3] | pop | siriuslove | music | |
4 | '40s on 4 | Music | Pop | Forties Pop Hits/Big Band | [4] | pop | 8205 | music | |
5 | '50s on 5 | Music | Pop | '50s & early '60s Hits | [5] | pop | siriusgold | music | |
6 | '60s on 6 | Music | Pop | Sixties Pop Hits | [6] | pop | 60svibrations | music | |
7 | '70s on 7 | Music | Pop | Classic '70s Hits/Oldies | [7] | pop | totally70s | music | |
8 | '80s on 8 | Music | Pop | Pop Hits of the '80s | [8] | pop | big80s | music | |
9 | '90s on 9 | Music | Pop | '90s Pop Hits | [9] | pop | 8206 | music | |
10 | E Street Radio | Music | Rock | Bruce Springsteen 24/7 | [10] | rock | estreetradio | music | |
11 | BBC Radio 1 | Music | Pop | New Music from the U.K. | [11] | pop | bbcradio1 | music | |
12 | The Pulse | Music | Pop | '90s Hits & Now | [12] | pop | thepulse | music | |
13 | Elvis Radio | Music | Pop | Elvis Presley 24/7 | [13] | pop | elvisradio | music | |
14 | Classic Vinyl | Music | Rock | '60s & '70s Classic Rock | [14] | rock | classicvinyl | music | |
15 | Classic Rewind | Music | Rock | '70s & '80s Classic Rock | [15] | rock | classicrewind | music | |
16 | Deep Tracks | Music | Rock | Deep Classic Rock | [16] | rock | thevault | music | |
17 | Jam_ON | Music | Rock | Jam Bands | [17] | rock | jamon | music | |
18 | The Spectrum | Music | Rock | Adult Album Rock | [18] | rock | thespectrum | music | |
19 | Boneyard | Music | Rock | Limited Engagement: AC/DC Radio Takeover | [19] | rock | buzzsaw | music | |
20 | Octane | Music | Rock | New Hard Rock | [20] | rock | octane | music | |
21 | Alt Nation | Music | Rock | New Alternative Rock | [21] | rock | altnation | music | |
22 | 1st Wave | Music | Rock | Classic Alternative | [22] | rock | firstwave | music | |
23 | Hair Nation | Music | Rock | '80s Hair Bands | [23] | rock | hairnation | music | |
24 | Lithium | Music | Rock | Grunge & '90s Alternative Rock | [24] | rock | 90salternative | music | |
25 | Underground Garage | Music | Rock | Little Steven's Underground Garage | [25] | rock | undergroundgarage | music | |
26 | SIRIUS XM U | Music | Rock | Indie, Underground, Imports | [26] | rock | leftofcenter | music | |
27 | Liquid Metal | Music | Rock | Heavy Metal | [27] | rock | hardattack | music | |
28 | Faction | Music | Rock | The Music of Action Sports | [28] | rock | faction | music | |
29 | The Loft | Music | Rock | Acoustic Eclectic Rock | [29] | rock | 8207 | music | |
30 | The Coffee House | Music | Rock | Singer-Songwriters & Acoustic Rock | [30] | rock | coffeehouse | music | |
31 | Radio Margaritaville | Music | Rock | Escape to Margaritaville | [31] | rock | radiomargaritaville | music | |
32 | The Grateful Dead Channel | Music | Rock | Grateful Dead 24/7 | [32] | rock | gratefuldead | music | |
33 | The Bridge | Music | Pop | Limited Engagement: Led Zeppelin Radio Takeover | [33] | pop | thebridge | music | |
35 | SIRIUS XM Chill | Music | Elec/Dance | Smooth Electronic | [34] | electronicdance | chill | music | |
36 | BPM | Music | Elec/Dance | Current Dance | [35] | electronicdance | thebeat | music | |
38 | Area | Music | Elec/Dance | Mainstream & Underground Club Music | [36] | electronicdance | area33 | music | |
39 | Pop2K | Music | Pop | Hits of the 2000s | [37] | pop | 8208 | music | |
40 | Hip-Hop Nation | Music | Hip-Hop/R&B | The Nation's Hip-Hop Hits | [38] | hiphopranb | hiphopnation | music | |
45 | Shade 45 | Music | Hip-Hop/R&B | Eminem's Uncut Hip-Hop Channel | [39] | hiphopranb | shade45 | music | |
50 | The Heat | Music | Hip-Hop/R&B | Mainstream R&B | [40] | hiphopranb | hotjamz | music | |
51 | Heart & Soul | Music | Hip-Hop/R&B | R&B Hits from the '80S, '90S & Today | [41] | hiphopranb | heartandsoul | music | |
53 | Soul Town | Music | Hip-Hop/R&B | Classic Soul & Motown | [42] | hiphopranb | soultown | music | |
60 | The Highway | Music | Country | Today’s New Country | [43] | country | newcountry | music | |
61 | Prime Country | Music | Country | '80s & '90s Country Hits | [44] | country | primecountry | music | |
62 | The Roadhouse | Music | Country | Classic Country | [45] | country | theroadhouse | music | |
63 | Outlaw Country | Music | Country | Country's Rebels & Renegades | [46] | country | outlawcountry | music | |
64 | Willie's Place | Music | Country | Texas Honky Tonk Music | [47] | country | 8209 | music | |
65 | Bluegrass Junction | Music | Country | Bluegrass | [48] | country | bluegrass | music | |
66 | The Message | Music | Christian | Contemporary Christian Pop Hits | [49] | christian | spirit | music | |
67 | enLighten | Music | Christian | Southern Gospel | [50] | christian | 8210 | music | |
68 | Praise | Music | Christian | Gospel | [51] | christian | praise | music | |
71 | Watercolors | Music | Jazz/Blues | Smooth/Contemporary Jazz | [52] | jazzandblues | jazzcafe | music | |
72 | Real Jazz | Music | Jazz/Blues | Classic Jazz | [53] | jazzandblues | purejazz | music | |
73 | Spa | Music | Jazz/Blues | New Age | [54] | jazzandblues | spa73 | music | |
74 | BB King's Bluesville | Music | Jazz/Blues | Blues | [55] | jazzandblues | siriusblues | music | |
75 | Siriusly Sinatra | Music | Standards | Frank Sinatra, Standards & Swing | [56] | standards | siriuslysinatra | music | |
76 | Escape | Music | Pop | Beautiful Music | [57] | pop | 8215 | music | |
77 | On Broadway | Music | Standards | Show tunes | [58] | standards | broadwaysbest | music | |
78 | Metropolitan Opera Radio | Music | Classical | Live Performances Plus Archived Recordings | [59] | classical | metropolitanopera | music | |
79 | SIRIUS XM Pops | Music | Classical | Classical Pops | [60] | classical | siriuspops | music | |
80 | Symphony Hall | Music | Classical | Symphonic & Chamber Music | [61] | classical | symphonyhall | music | |
81 | Cinemagic | Music | Standards | Movie Soundtracks and More | [62] | standards | 8211 | music | |
83 | Caliente | Music | Latin/Int'l | Latin Tropical Music | [63] | latinworld | rumbon | music | |
84 | The Joint | Music | Latin/Int'l | Reggae | [64] | latinworld | reggaerhythms | music | |
85 | Iceberg Radio | Music | Rock | Canadian Adult Alternative Music | [65] | ||||
